Thaps_hclust_0477 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0007001 | chromosome organization and biogenesis (sensu Eukaryota) | 0.000715515 | 1 | Thaps_hclust_0477 |
| GO:0006334 | nucleosome assembly | 0.000818362 | 1 | Thaps_hclust_0477 |
| GO:0009190 | cyclic nucleotide biosynthesis | 0.031426 | 1 | Thaps_hclust_0477 |
| GO:0007242 | intracellular signaling cascade | 0.0592567 | 1 | Thaps_hclust_0477 |
| GO:0006457 | protein folding | 0.173725 | 1 | Thaps_hclust_0477 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.087 | 0.856 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.389 | 0.335 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.116 | 0.748 |
| BaP | BaP | -0.228 | 0.562 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.084 | 0.657 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.467 | 0.154 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.126 | 0.784 |
| highpH_TMEVA | highpH_TMEVA | -0.188 | 0.466 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.052 | 0.934 |
| lowFe_TMEVA | lowFe_TMEVA | -0.330 | 0.416 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.204 | 0.728 |
| lowN_TMEVA | lowN_TMEVA | 0.091 | 0.855 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.010 | 0.982 |
| lowSi_TMEVA | lowSi_TMEVA | -0.112 | 0.976 |
| highlight_arrays | highlight_arrays | -0.210 | 0.435 |





