Phatr_hclust_0153 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0017183 | peptidyl-diphthamide biosynthesis from peptidyl-histidine | 0.00296369 | 1 | Phatr_hclust_0153 | 
| GO:0006412 | protein biosynthesis | 0.0104167 | 1 | Phatr_hclust_0153 | 
| GO:0006164 | purine nucleotide biosynthesis | 0.0118065 | 1 | Phatr_hclust_0153 | 
| GO:0009073 | aromatic amino acid family biosynthesis | 0.0147381 | 1 | Phatr_hclust_0153 | 
| GO:0006568 | tryptophan metabolism | 0.0176618 | 1 | Phatr_hclust_0153 | 
| GO:0006414 | translational elongation | 0.0407661 | 1 | Phatr_hclust_0153 | 
| GO:0006413 | translational initiation | 0.0689457 | 1 | Phatr_hclust_0153 | 
| GO:0008152 | metabolism | 0.21493 | 1 | Phatr_hclust_0153 | 
| GO:0006508 | proteolysis and peptidolysis | 0.495352 | 1 | Phatr_hclust_0153 | 
| PHATRDRAFT_48534  : trna (nuclear export receptor for trnas) | PHATRDRAFT_12355  : prpl12 chloroplast ribosomal protein l12 (Ribosomal_L7_L12) | PHATRDRAFT_23429  : aicar formyltransferase imp cyclohydrolase bifunctional enzyme (PurH) | PHATRDRAFT_31999  : thioesterase superfamily memberpartial (PaaI_thioesterase) | 
| PHATRDRAFT_23083  : translation elongation factor tu (PLN03127) | PHATRDRAFT_1874  : eukaryotic translation initiation factorsubunit 6 interacting protein (Paf67 superfamily) | PHATRDRAFT_24161  : oligopeptidase b (PtrB) | |
| PHATRDRAFT_41702  : tryptophan synthase beta chain (Trp-synth_B) | PHATRDRAFT_522  : eukaryotic translation initiation factor 3 subunit 8 (eIF-3c_N superfamily) | PHATRDRAFT_46363  : craniofacial development protein 1 (BCNT) | |
| PHATRDRAFT_43429  : chorismate synthase (Chorismate_synthase) | PHATRDRAFT_9697  : transcription factor btf3 (NAC) | PHATRDRAFT_11009  : snf2 domain-containing protein (HepA) | PHATRDRAFT_39457  : extradiol ring-cleavageclass iiisubunit b (ED_3B_like) | 
| PHATRDRAFT_50480  : chaperone protein (NBD_sugar-kinase_HSP70_actin superfamily) | PHATRDRAFT_35766  : elongation factor 2 (PLN00116) | PHATRDRAFT_31870  : phosphohistidine phosphatase 1 (Ocnus superfamily) | |
| PHATRDRAFT_5236  : diphthine synthase family protein (Diphthine_synthase) | PHATRDRAFT_45277  : cg5044-isoform a (ECH_C superfamily) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.006 | 0.981351 | 
| Copper_SH | Copper_SH | 0.280 | 0.00965909 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.141 | 0.21236 | 
| Silver_SH | Silver_SH | 0.389 | 0.000555556 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.096 | 0.177976 | 
| BlueLight_24h | BlueLight_24h | 0.050 | 0.862563 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.577 | 0.0884615 | 
| RedLight_6h | RedLight_6h | -0.150 | 0.504596 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | 0.080 | 0.663333 | 
| light_6hr | light_6hr | -0.357 | 0.0991803 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.063 | 0.784988 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.107 | 0.278698 | 
| Ammonia_SH | Ammonia_SH | 0.448 | 0.0881667 | 
| Simazine_SH | Simazine_SH | 0.103 | 0.361625 | 
| Oil_SH | Oil_SH | -0.129 | 0.19373 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.138 | 0.221194 | 
| Cadmium_SH | Cadmium_SH | -0.211 | 0.0710526 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.111 | 0.434342 | 
| highlight_0to6h | highlight_0to6h | 0.363 | 0.00147059 | 
| BlueLight_0.5h | BlueLight_0.5h | -0.874 | 0.0411917 | 
| Dispersant_SH | Dispersant_SH | 0.007 | 0.955155 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.175 | 0.132008 | 
| light_15.5hr | light_15.5hr | -0.500 | 0.0320513 | 
| light_10.5hr | light_10.5hr | -0.711 | 0.0051282 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.166 | 0.125365 | 
| Si_free | Si_free | -0.012 | 0.94098 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -0.741 | 0.0580645 | 
| Mixture_SH | Mixture_SH | 0.116 | 0.701889 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.199 | 0.313988 | 
| light_16hr_dark_30min | light_16hr_dark_30min | -0.337 | 0.140365 | 
| BlueLight_6h | BlueLight_6h | 0.049 | 0.811682 | 
| highlight_12to48h | highlight_12to48h | 0.768 | 0.000555556 | 
| RedLight_24h | RedLight_24h | -0.061 | 0.727475 | 
| Dark_treated | Dark_treated | -1.485 | 0.00496689 | 
| GreenLight_6h | GreenLight_6h | -0.058 | 0.767742 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.017 | 0.717978 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.030 | 0.745308 | 
| RedLight_0.5h | RedLight_0.5h | -0.385 | 0.303545 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.092 | 0.711433 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.275 | 0.022549 | 
 
        




