Phatr_hclust_0156 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006839 | mitochondrial transport | 0.00321067 | 1 | Phatr_hclust_0156 | 
| GO:0009229 | thiamin diphosphate biosynthesis | 0.00321067 | 1 | Phatr_hclust_0156 | 
| GO:0006099 | tricarboxylic acid cycle | 0.0254203 | 1 | Phatr_hclust_0156 | 
| GO:0006636 | fatty acid desaturation | 0.0316815 | 1 | Phatr_hclust_0156 | 
| GO:0006334 | nucleosome assembly | 0.0502429 | 1 | Phatr_hclust_0156 | 
| GO:0007001 | chromosome organization and biogenesis (sensu Eukaryota) | 0.0533044 | 1 | Phatr_hclust_0156 | 
| GO:0006096 | glycolysis | 0.106876 | 1 | Phatr_hclust_0156 | 
| GO:0006810 | transport | 0.1228 | 1 | Phatr_hclust_0156 | 
| GO:0006511 | ubiquitin-dependent protein catabolism | 0.135415 | 1 | Phatr_hclust_0156 | 
| GO:0005975 | carbohydrate metabolism | 0.184674 | 1 | Phatr_hclust_0156 | 
| 
              
   PHATRDRAFT_29014  : fructose-bisphosphate aldolase (FBP_aldolase_IIA)    | 
                  
              
   PHATRDRAFT_5423  : thiamin pyrophosphokinase 1 (PLN02714)    | 
                  
              
   PHATRDRAFT_42571  : (UCH)    | 
                  
              
   PHATRDRAFT_21548  : (ABC_MTABC3_MDL1_MDL2)    | 
              
| 
              
   PHATRDRAFT_51757  : sterol c-22 desaturase -like (p450 superfamily)    | 
                  
              
   PHATRDRAFT_4074  : atnadk-3 nadk3 (nadkinase 3) nad+ kinase nadh kinase (PLN02929)    | 
                  
              
   PHATRDRAFT_545  : thermostable beta-glucosidase (glycoside hydrolase family 3) (Glyco_hydro_3)    | 
              |
| 
              
   PHATRDRAFT_17914  : mc family transporter: folate (Mito_carr)    | 
                  
              
   PHATRDRAFT_41812  : succinate dehydrogenase flavoprotein alpha subunit (PLN00128)    | 
                  
              
   PHATRDRAFT_21744  : calmodulin (PTZ00184)    | 
                  
              
   PHATRDRAFT_29488  : delta 6 fatty acid desaturase d6 (PLN03199)    | 
              
| 
              
   PHATRDRAFT_34798  : histone h2a (PLN00157)    | 
                  
              
   PHATRDRAFT_42557  : nod3isoform cra_d (LRR_RI superfamily)    | 
                  
              
   PHATRDRAFT_45335  : (EFh)    | 
              |
| 
              
   PHATRDRAFT_52539  : succinate dehydrogenase (PLN00129)    | 
                  
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.262 | 0.260453 | 
| Copper_SH | Copper_SH | -0.182 | 0.112248 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.129 | 0.334598 | 
| Silver_SH | Silver_SH | -0.371 | 0.0028 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.089 | 0.317512 | 
| BlueLight_24h | BlueLight_24h | -0.086 | 0.749209 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.582 | 0.146429 | 
| RedLight_6h | RedLight_6h | 0.266 | 0.284122 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.522222 | 
| GreenLight_24h | GreenLight_24h | -0.009 | 0.974124 | 
| light_6hr | light_6hr | 2.159 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 1.693 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.095 | 0.430876 | 
| Ammonia_SH | Ammonia_SH | 0.469 | 0.12837 | 
| Simazine_SH | Simazine_SH | -0.762 | 0.000423729 | 
| Oil_SH | Oil_SH | 0.617 | 0.000666667 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.249 | 0.0628151 | 
| Cadmium_SH | Cadmium_SH | 0.743 | 0.000666667 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.207 | 0.224332 | 
| highlight_0to6h | highlight_0to6h | 0.425 | 0.000806452 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.689 | 0.185178 | 
| Dispersant_SH | Dispersant_SH | 0.362 | 0.0134259 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.969 | 0.000943396 | 
| light_15.5hr | light_15.5hr | 2.284 | 0.000625 | 
| light_10.5hr | light_10.5hr | 2.274 | 0.000561798 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.729 | 0.000675676 | 
| Si_free | Si_free | -0.089 | 0.48133 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.792 | 0.0893333 | 
| Mixture_SH | Mixture_SH | 0.488 | 0.134405 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.146 | 0.568849 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 1.791 | 0.000735294 | 
| BlueLight_6h | BlueLight_6h | 0.121 | 0.570185 | 
| highlight_12to48h | highlight_12to48h | 0.576 | 0.00231482 | 
| RedLight_24h | RedLight_24h | 0.121 | 0.532934 | 
| Dark_treated | Dark_treated | -2.601 | 0.000446429 | 
| GreenLight_6h | GreenLight_6h | 0.216 | 0.284006 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.023 | 0.694315 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.077 | 0.398148 | 
| RedLight_0.5h | RedLight_0.5h | 0.326 | 0.49544 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.051 | 0.846059 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.276 | 0.0571053 | 
        




