Phatr_hclust_0328 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0015992 | proton transport | 0.00164601 | 1 | Phatr_hclust_0328 | 
| GO:0009072 | aromatic amino acid family metabolism | 0.0132807 | 1 | Phatr_hclust_0328 | 
| GO:0006118 | electron transport | 0.0777423 | 1 | Phatr_hclust_0328 | 
| GO:0006470 | protein amino acid dephosphorylation | 0.0813433 | 1 | Phatr_hclust_0328 | 
| GO:0006520 | amino acid metabolism | 0.101687 | 1 | Phatr_hclust_0328 | 
| GO:0006096 | glycolysis | 0.144955 | 1 | Phatr_hclust_0328 | 
| GO:0007165 | signal transduction | 0.189908 | 1 | Phatr_hclust_0328 | 
| GO:0006464 | protein modification | 0.246382 | 1 | Phatr_hclust_0328 | 
| GO:0005975 | carbohydrate metabolism | 0.246382 | 1 | Phatr_hclust_0328 | 
| GO:0006508 | proteolysis and peptidolysis | 0.262501 | 1 | Phatr_hclust_0328 | 
| PHATRDRAFT_48166  : (DUF179) | PHATRDRAFT_47663  : alpha beta hydrolase fold (MhpC) | PHATRDRAFT_34805  : methyl chloride transferase | PHATRDRAFT_48800  : (PAS) | 
| PHATRDRAFT_45356  : mki67 (fha domain) interacting nucleolar phospho (RRM_SF superfamily) | PHATRDRAFT_10260  : nadbeta subunit (PNTB superfamily) | PHATRDRAFT_13951  : glu leu phe terminal (PRK09414) | |
| PHATRDRAFT_44531  : protein-l-isoaspartate o-methyltransferase | PHATRDRAFT_10581  : nadalpha subunit (pntA) | PHATRDRAFT_44767  : (COG1112) | |
| PHATRDRAFT_46343  : tellurite resistance protein (DUF1971) | |||
| PHATRDRAFT_34403  : dual specificity protein phosphatase (DSPc superfamily) | PHATRDRAFT_25840  : nadp transhydrogenase (pntA) | PHATRDRAFT_42447  : fructose-bisphosphate aldolase (PRK05377) | PHATRDRAFT_26742  : b-glycoside hydrolase family 3 protein (PRK15098) | 
| PHATRDRAFT_54765  : (pepsin_retropepsin_like superfamily) | PHATRDRAFT_49717  : alcohol dehydrogenase zinc-binding domain protein (MDR1) | ||
| PHATRDRAFT_12655  : protein kinase a regulatory subunit (CAP_ED) | PHATRDRAFT_13175  : phenylalanine hydroxylase (arom_aa_hydroxylase superfamily) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.522 | 0.00128205 | 
| Copper_SH | Copper_SH | -0.243 | 0.0171717 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.675 | 0.00178571 | 
| Silver_SH | Silver_SH | -0.686 | 0.000555556 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.158 | 0.00915493 | 
| BlueLight_24h | BlueLight_24h | -0.549 | 0.00128205 | 
| GreenLight_0.5h | GreenLight_0.5h | 1.005 | 0.00130435 | 
| RedLight_6h | RedLight_6h | -0.099 | 0.649746 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | -0.597 | 0.000961538 | 
| light_6hr | light_6hr | 0.819 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.067 | 0.752358 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.546 | 0.00128205 | 
| Ammonia_SH | Ammonia_SH | -0.268 | 0.283696 | 
| Simazine_SH | Simazine_SH | 0.667 | 0.000423729 | 
| Oil_SH | Oil_SH | 1.073 | 0.000666667 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.118 | 0.252746 | 
| Cadmium_SH | Cadmium_SH | 0.373 | 0.00306122 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.626 | 0.00166667 | 
| highlight_0to6h | highlight_0to6h | -0.733 | 0.000806452 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.912 | 0.0204142 | 
| Dispersant_SH | Dispersant_SH | 0.592 | 0.000909091 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.064 | 0.607219 | 
| light_15.5hr | light_15.5hr | 1.193 | 0.000625 | 
| light_10.5hr | light_10.5hr | 1.825 | 0.000561798 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.916 | 0.000675676 | 
| Si_free | Si_free | -0.073 | 0.492105 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 1.166 | 0.000396825 | 
| Mixture_SH | Mixture_SH | -0.513 | 0.0475 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.102 | 0.637456 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.634 | 0.00194805 | 
| BlueLight_6h | BlueLight_6h | -0.201 | 0.168707 | 
| highlight_12to48h | highlight_12to48h | -1.524 | 0.000555556 | 
| RedLight_24h | RedLight_24h | 0.077 | 0.630997 | 
| Dark_treated | Dark_treated | 3.903 | 0.000446429 | 
| GreenLight_6h | GreenLight_6h | 0.345 | 0.0248691 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.021 | 0.640282 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.049 | 0.535521 | 
| RedLight_0.5h | RedLight_0.5h | 1.892 | 0.000555556 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.444 | 0.0075 | 
| Re-illuminated_24h | Re-illuminated_24h | -0.875 | 0.000657895 | 
 
        




