Phatr_hclust_0427 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006633 | fatty acid biosynthesis | 0.0222757 | 1 | Phatr_hclust_0427 | 
| GO:0007018 | microtubule-based movement | 0.0507627 | 1 | Phatr_hclust_0427 | 
| GO:0006512 | ubiquitin cycle | 0.0639203 | 1 | Phatr_hclust_0427 | 
| GO:0006464 | protein modification | 0.104035 | 1 | Phatr_hclust_0427 | 
| GO:0006468 | protein amino acid phosphorylation | 0.262204 | 1 | Phatr_hclust_0427 | 
| GO:0006508 | proteolysis and peptidolysis | 0.328797 | 1 | Phatr_hclust_0427 | 
| GO:0008152 | metabolism | 0.410263 | 1 | Phatr_hclust_0427 | 
| PHATRDRAFT_41667  : autophagy 3 (Autophagy_N superfamily) | PHATRDRAFT_14945  : golgi membrane protein sb140 isoform 1 (YIP1 superfamily) | ||
| PHATRDRAFT_51454  : lipoate-protein ligase b (BPL_LplA_LipB superfamily) | PHATRDRAFT_33163  : duf829 domain protein (DUF829 superfamily) | PHATRDRAFT_37371  : c-5 sterol (ERG3) | |
| PHATRDRAFT_24362  : geranylgeranyltransferase type i beta-subunit (GGTase-I) | PHATRDRAFT_45583  : 2-hydroxy-6-oxohepta-24-dienoate hydrolase (Abhydrolase_6) | PHATRDRAFT_35064  : ac069143_1a hspc326 mrna from homo sapiens gb (TetR_N superfamily) | |
| PHATRDRAFT_43368  : pyrrolidone-carboxylate peptidase family protein (Peptidase_C15 superfamily) | PHATRDRAFT_18940  : (fabF) | PHATRDRAFT_13691  : golgi vesicular membrane trafficking protein | PHATRDRAFT_26750  : ubiquitin carrier protein (UBCc) | 
| PHATRDRAFT_52450  : cg9383 (ASF1_hist_chap) | PHATRDRAFT_22398  : lactation elevated 1 (AAA superfamily) | PHATRDRAFT_36801  : (EBP superfamily) | PHATRDRAFT_47998  : n-terminal kinase-likeprotein (PKc_like superfamily) | 
| PHATRDRAFT_32949  : mitotic checkpoint protein (WD40 superfamily) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.464 | 0.00945946 | 
| Copper_SH | Copper_SH | 0.070 | 0.46939 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.011 | 0.956182 | 
| Silver_SH | Silver_SH | -0.031 | 0.733042 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.119 | 0.0869403 | 
| BlueLight_24h | BlueLight_24h | 0.053 | 0.848724 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.651 | 0.0590244 | 
| RedLight_6h | RedLight_6h | 0.546 | 0.00673077 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | 0.086 | 0.634451 | 
| light_6hr | light_6hr | 0.711 | 0.00147059 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.626 | 0.00114943 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.132 | 0.187023 | 
| Ammonia_SH | Ammonia_SH | 0.001 | 1 | 
| Simazine_SH | Simazine_SH | -0.109 | 0.336132 | 
| Oil_SH | Oil_SH | -0.208 | 0.0576419 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.003 | 0.981048 | 
| Cadmium_SH | Cadmium_SH | -0.086 | 0.447772 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.023 | 0.900223 | 
| highlight_0to6h | highlight_0to6h | 0.398 | 0.000806452 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.681 | 0.125771 | 
| Dispersant_SH | Dispersant_SH | -0.025 | 0.833744 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.296 | 0.0189655 | 
| light_15.5hr | light_15.5hr | 0.822 | 0.000625 | 
| light_10.5hr | light_10.5hr | 0.659 | 0.00691057 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.252 | 0.0333333 | 
| Si_free | Si_free | -0.105 | 0.413873 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.879 | 0.0266304 | 
| Mixture_SH | Mixture_SH | -0.268 | 0.349096 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.152 | 0.472247 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.685 | 0.00297619 | 
| BlueLight_6h | BlueLight_6h | 0.394 | 0.0142857 | 
| highlight_12to48h | highlight_12to48h | 0.467 | 0.00585938 | 
| RedLight_24h | RedLight_24h | 0.076 | 0.66 | 
| Dark_treated | Dark_treated | -0.347 | 0.592371 | 
| GreenLight_6h | GreenLight_6h | 0.526 | 0.00267857 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.027 | 0.555085 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.033 | 0.732675 | 
| RedLight_0.5h | RedLight_0.5h | 0.191 | 0.675833 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.020 | 0.942935 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.427 | 0.000657895 | 
 
        




