Phatr_hclust_0435 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0005978 | glycogen biosynthesis | 0.0103473 | 1 | Phatr_hclust_0435 | 
| GO:0015780 | nucleotide-sugar transport | 0.0205926 | 1 | Phatr_hclust_0435 | 
| GO:0006342 | chromatin silencing | 0.0307368 | 1 | Phatr_hclust_0435 | 
| GO:0006006 | glucose metabolism | 0.0357713 | 1 | Phatr_hclust_0435 | 
| GO:0016567 | protein ubiquitination | 0.0526798 | 1 | Phatr_hclust_0435 | 
| GO:0008643 | carbohydrate transport | 0.0799749 | 1 | Phatr_hclust_0435 | 
| GO:0006813 | potassium ion transport | 0.0989952 | 1 | Phatr_hclust_0435 | 
| GO:0006508 | proteolysis and peptidolysis | 0.106662 | 1 | Phatr_hclust_0435 | 
| GO:0006865 | amino acid transport | 0.135918 | 1 | Phatr_hclust_0435 | 
| GO:0006281 | DNA repair | 0.16266 | 1 | Phatr_hclust_0435 | 
| PHATRDRAFT_5491  : (Choline_transpo superfamily) | PHATRDRAFT_14922  : dass family transporter: sodium ion sulfate (ArsB_NhaD_permease superfamily) | ||
| PHATRDRAFT_46131  : vacuolar sorting receptor-like protein (PA) | PHATRDRAFT_13633  : chromosome 1 open reading frame 91 (UPF0546 superfamily) | PHATRDRAFT_46328  : (PGAM) | |
| PHATRDRAFT_12884  : galactolipid galactosyltransferase (Glycos_transf_1 superfamily) | PHATRDRAFT_1103  : calcium-dependent protein kinase (S_TKc) | ||
| PHATRDRAFT_47078  : sjchgc06034 protein (Nudix_Hydrolase superfamily) | PHATRDRAFT_45200  : phosphoglycerate bisphosphoglycerate mutase (HP_PGM_like) | PHATRDRAFT_16168  : aspartic protease (pepsin_retropepsin_like superfamily) | |
| PHATRDRAFT_41583  : (PhyH superfamily) | PHATRDRAFT_12118  : (PKc_like superfamily) | PHATRDRAFT_46733  : vad1 (vascular associated death1) (PH-like superfamily) | |
| PHATRDRAFT_46194  : nucleotide sugar transporter (nst superfamily) | PHATRDRAFT_14699  : novel proteinvertebrate ring finger and chy zinc finger domain containing 1(zgc:101128) (zf-CHY superfamily) | PHATRDRAFT_48084  : vacuolar sorting receptor (PA superfamily) | |
| PHATRDRAFT_11741  : pp2a-widerborst subunit (B56) | |||
| PHATRDRAFT_48737  : protein familywith a coiled coil-4 domain (Methyltransf_22) | PHATRDRAFT_6697  : af412051_1 at1g28510 f3m18_5 (OPA3 superfamily) | PHATRDRAFT_48146  : (RING) | PHATRDRAFT_48574  : essential protein involved in intracellular protein transport | 
| PHATRDRAFT_30040  : glucose-6-phosphate dehydrogenase (PTZ00309) | PHATRDRAFT_47374  : (MFS) | PHATRDRAFT_45850  : nad-dependent deacetylase sirt2 (SIR2 superfamily) | |
| PHATRDRAFT_46716  : phytanoyl-dioxygenasefamily protein (PhyH superfamily) | PHATRDRAFT_7292  : ae013759_2 hypothetical | PHATRDRAFT_55091  : cryptochrome dash (crypto_DASH) | PHATRDRAFT_46321  : prenylated rab acceptor family protein (PRA1 superfamily) | 
| PHATRDRAFT_1391  : serine carboxypeptidase family protein (Peptidase_S10) | PHATRDRAFT_33590  : major facilitator family transporter (2A0106) | PHATRDRAFT_8815  : skp1 family protein (Skp1) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.858 | 0.000505051 | 
| Copper_SH | Copper_SH | 0.139 | 0.0738806 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.197 | 0.0308333 | 
| Silver_SH | Silver_SH | 0.080 | 0.269355 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.013 | 0.85895 | 
| BlueLight_24h | BlueLight_24h | -0.046 | 0.901446 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.689 | 0.00241936 | 
| RedLight_6h | RedLight_6h | 0.732 | 0.000694444 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.009 | 0.974124 | 
| light_6hr | light_6hr | -0.182 | 0.274194 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.339 | 0.0139098 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.141 | 0.03 | 
| Ammonia_SH | Ammonia_SH | -0.901 | 0.000344828 | 
| Simazine_SH | Simazine_SH | 0.399 | 0.000423729 | 
| Oil_SH | Oil_SH | -0.096 | 0.190952 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.244 | 0.00697674 | 
| Cadmium_SH | Cadmium_SH | 0.261 | 0.00454545 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.234 | 0.0423077 | 
| highlight_0to6h | highlight_0to6h | 0.043 | 0.862927 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.366 | 0.276316 | 
| Dispersant_SH | Dispersant_SH | -0.101 | 0.211964 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.045 | 0.639175 | 
| light_15.5hr | light_15.5hr | 0.007 | 0.973834 | 
| light_10.5hr | light_10.5hr | 0.148 | 0.460629 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.063 | 0.433163 | 
| Si_free | Si_free | 0.007 | 0.953478 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.616 | 0.0225 | 
| Mixture_SH | Mixture_SH | -0.656 | 0.000961538 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.067 | 0.704281 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.054 | 0.814163 | 
| BlueLight_6h | BlueLight_6h | 0.665 | 0.000581395 | 
| highlight_12to48h | highlight_12to48h | -0.264 | 0.041623 | 
| RedLight_24h | RedLight_24h | 0.188 | 0.103293 | 
| Dark_treated | Dark_treated | 1.357 | 0.000446429 | 
| GreenLight_6h | GreenLight_6h | 0.806 | 0.000609756 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.037 | 0.227667 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.037 | 0.555224 | 
| RedLight_0.5h | RedLight_0.5h | 0.799 | 0.000555556 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.074 | 0.711433 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.175 | 0.07 | 
 
        




