Thalassiosira pseudonana transcripts

Displaying 10611 - 10620 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
DUF92 | 269392 DUF92 Thaps_hclust_0130 chr_8
DUF92 | 269392 DUF92 superfamily Thaps_hclust_0130 chr_8
(SQDB1) PLN02572 | 269393 NADB_Rossmann superfamily Thaps_hclust_0060 Thaps_bicluster_0239 chr_8
(SQDB1) PLN02572 | 269393 PLN02572 Thaps_hclust_0060 Thaps_bicluster_0239 chr_8
hypothetical protein | 269395 Thaps_hclust_0006 Thaps_bicluster_0178 chr_8
PLN02678 | 269399 SerRS_core Thaps_hclust_0290 Thaps_bicluster_0162 chr_9
PLN02678 | 269399 class_II_aaRS-like_core superfamily Thaps_hclust_0290 Thaps_bicluster_0162 chr_9
PLN02678 | 269399 Seryl_tRNA_N superfamily Thaps_hclust_0290 Thaps_bicluster_0162 chr_9
PLN02678 | 269399 Seryl_tRNA_N superfamily Thaps_hclust_0290 Thaps_bicluster_0162 chr_9
PLN02678 | 269399 PLN02678 Thaps_hclust_0290 Thaps_bicluster_0162 chr_9
XLS