Thalassiosira pseudonana transcripts

Displaying 10581 - 10590 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
(Tp_sigma70.2) SigBFG | 269327 SigBFG Thaps_hclust_0109 chr_8
(PCB1) COG4799 | 269328 COG4799 Thaps_hclust_0405 Thaps_bicluster_0126 chr_8
PTR2 superfamily | 269333 PTR2 superfamily Thaps_hclust_0298 Thaps_bicluster_0070 chr_8
OCH1 | 269335 Gly_transf_sug Thaps_hclust_0447 chr_8
OCH1 | 269335 Gly_transf_sug superfamily Thaps_hclust_0447 chr_8
OCH1 | 269335 OCH1 Thaps_hclust_0447 chr_8
SGS | 269341 p23_like Thaps_hclust_0196 chr_8
SGS | 269341 alpha-crystallin-Hsps_p23-like superfamily Thaps_hclust_0196 chr_8
SGS | 269341 SGS superfamily Thaps_hclust_0196 chr_8
SGS | 269341 SGS superfamily Thaps_hclust_0196 chr_8
XLS