Thaps_bicluster_0239 Residual: 0.34
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0239 | 0.34 | Thalassiosira pseudonana |
Displaying 1 - 26 of 26
" class="views-fluidgrid-wrapper clear-block">
10943 (DXR1) PLN02696
1539 hypothetical protein
16169 TPP_E1_PDC_ADC_BCADC
21989 (Tp_bZIP15) regulator [Rayko]
23291 hypothetical protein
24832 hypothetical protein
25097 PRK05427
2611 hypothetical protein
263714 LPLAT_GPAT
264387 MATE_like superfamily
268270 Patched
269393 (SQDB1) PLN02572
270312 hypothetical protein
270396 hypothetical protein
2892 tsf
3143 (DES9) Delta12-FADS-like
31446 hypothetical protein
36669 TPT
36684 PRK10416
40001 PRK05433
40725 (cdc48-2) CDC48
4387 Mito_carr
5078 PLN02530
7230 SGL
8119 hypothetical protein
9918 hypothetical protein
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0006427 | histidyl-tRNA aminoacylation | 0.00578093 | 1 | Thaps_bicluster_0239 |
GO:0006412 | protein biosynthesis | 0.010932 | 1 | Thaps_bicluster_0239 |
GO:0006614 | SRP-dependent cotranslational protein-membrane targeting | 0.0172498 | 1 | Thaps_bicluster_0239 |
GO:0008299 | isoprenoid biosynthesis | 0.0314132 | 1 | Thaps_bicluster_0239 |
GO:0006636 | fatty acid desaturation | 0.034223 | 1 | Thaps_bicluster_0239 |
GO:0006414 | translational elongation | 0.034223 | 1 | Thaps_bicluster_0239 |
GO:0007264 | small GTPase mediated signal transduction | 0.0941568 | 1 | Thaps_bicluster_0239 |
GO:0006418 | tRNA aminoacylation for protein translation | 0.153109 | 1 | Thaps_bicluster_0239 |
GO:0008152 | metabolism | 0.332159 | 1 | Thaps_bicluster_0239 |
GO:0006810 | transport | 0.419404 | 1 | Thaps_bicluster_0239 |
Comments