Thalassiosira pseudonana transcripts

Displaying 10681 - 10690 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
(SUPT6H) SH2_2 | 269534 DLD superfamily Thaps_hclust_0245 chr_10
(SUPT6H) SH2_2 | 269534 ENDO3c superfamily Thaps_hclust_0245 chr_10
(SUPT6H) SH2_2 | 269534 SH2_2 Thaps_hclust_0245 chr_10
(CHC) Clathrin | 269540 Clathrin Thaps_hclust_0203 Thaps_bicluster_0137 chr_10
(CHC) Clathrin | 269540 Clathrin superfamily Thaps_hclust_0203 Thaps_bicluster_0137 chr_10
(CHC) Clathrin | 269540 Clathrin_H_link superfamily Thaps_hclust_0203 Thaps_bicluster_0137 chr_10
(CHC) Clathrin | 269540 Clathrin_H_link superfamily Thaps_hclust_0203 Thaps_bicluster_0137 chr_10
(CHC) Clathrin | 269540 Clathrin Thaps_hclust_0203 Thaps_bicluster_0137 chr_10
(CHC) Clathrin | 269540 Clathrin superfamily Thaps_hclust_0203 Thaps_bicluster_0137 chr_10
(CHC) Clathrin | 269540 CLH Thaps_hclust_0203 Thaps_bicluster_0137 chr_10
XLS