Thalassiosira pseudonana transcripts
Displaying 10731 - 10740 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| PLN03127 | 269616 | Translation_factor_III superfamily | Thaps_hclust_0229 | Thaps_bicluster_0162 | chr_12 |
| PLN03127 | 269616 | EFTU_II | Thaps_hclust_0229 | Thaps_bicluster_0162 | chr_12 |
| PLN03127 | 269616 | Translation_Factor_II_like superfamily | Thaps_hclust_0229 | Thaps_bicluster_0162 | chr_12 |
| PLN03127 | 269616 | PLN03127 | Thaps_hclust_0229 | Thaps_bicluster_0162 | chr_12 |
| (ACT5) Actin | 269619 | Actin | Thaps_hclust_0437 | chr_12 | |
| TIM_phosphate_binding superfamily | 269624 | TIM_phosphate_binding superfamily | Thaps_hclust_0018 | chr_12 | |
| hypothetical protein | 269633 | Thaps_hclust_0302 | Thaps_bicluster_0093 | chr_12 | |
| hypothetical protein | 269653 | Thaps_hclust_0012 | Thaps_bicluster_0283 | chr_13 | |
| PRK09330 | 269655 | FtsZ_type1 | Thaps_hclust_0390 | Thaps_bicluster_0112 | chr_13 |
| PRK09330 | 269655 | Tubulin_FtsZ superfamily | Thaps_hclust_0390 | Thaps_bicluster_0112 | chr_13 |
