Thalassiosira pseudonana transcripts
Displaying 10751 - 10760 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 269699 | Thaps_hclust_0010 | Thaps_bicluster_0021 | chr_13 | |
| PRK09225 | 269704 | Thr-synth_2 | Thaps_hclust_0041 | Thaps_bicluster_0088 | chr_13 |
| PRK09225 | 269704 | Trp-synth-beta_II superfamily | Thaps_hclust_0041 | Thaps_bicluster_0088 | chr_13 |
| PRK09225 | 269704 | PRK09225 | Thaps_hclust_0041 | Thaps_bicluster_0088 | chr_13 |
| hypothetical protein | 269705 | Thaps_hclust_0397 | Thaps_bicluster_0020 | chr_13 | |
| NADB_Rossmann superfamily | 269710 | NADB_Rossmann superfamily | Thaps_hclust_0240 | Thaps_bicluster_0233 | chr_13 |
| NADB_Rossmann superfamily | 269710 | PRK12828 | Thaps_hclust_0240 | Thaps_bicluster_0233 | chr_13 |
| nt_trans superfamily | 269714 | APSK | Thaps_hclust_0086 | Thaps_bicluster_0256 | chr_13 |
| nt_trans superfamily | 269714 | NK superfamily | Thaps_hclust_0086 | Thaps_bicluster_0256 | chr_13 |
| nt_trans superfamily | 269714 | pyrophosphatase | Thaps_hclust_0086 | Thaps_bicluster_0256 | chr_13 |
