Thalassiosira pseudonana transcripts
Displaying 10821 - 10830 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| GT1_ALG11_like | 269819 | Glycosyltransferase_GTB_type superfamily | Thaps_hclust_0259 | chr_15 | |
| GT1_ALG11_like | 269819 | PLN02949 | Thaps_hclust_0259 | chr_15 | |
| 2A43 | 269820 | PQ-loop | Thaps_hclust_0470 | chr_15 | |
| 2A43 | 269820 | PQ-loop superfamily | Thaps_hclust_0470 | chr_15 | |
| 2A43 | 269820 | 2A43 | Thaps_hclust_0470 | chr_15 | |
| S_TKc | 269821 | PKc_like superfamily | Thaps_hclust_0254 | chr_15 | |
| S_TKc | 269821 | S_TKc | Thaps_hclust_0254 | chr_15 | |
| cyclin, cyclin d, cell cycle control | 269826 | Thaps_hclust_0494 | Thaps_bicluster_0167 | chr_15 | |
| hypothetical protein | 269828 | Thaps_hclust_0320 | Thaps_bicluster_0251 | chr_15 | |
| (ZFP12) hypothetical protein | 269843 | Thaps_hclust_0259 | chr_15 |
