Thaps_hclust_0259 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006397 | mRNA processing | 0.0532936 | 1 | Thaps_hclust_0259 |
| GO:0006350 | transcription | 0.0720184 | 1 | Thaps_hclust_0259 |
| GO:0006468 | protein amino acid phosphorylation | 0.0953042 | 1 | Thaps_hclust_0259 |
| GO:0009058 | biosynthesis | 0.128367 | 1 | Thaps_hclust_0259 |
| GO:0005975 | carbohydrate metabolism | 0.171169 | 1 | Thaps_hclust_0259 |
| GO:0006355 | regulation of transcription, DNA-dependent | 0.174355 | 1 | Thaps_hclust_0259 |
| GO:0016567 | protein ubiquitination | 0.179494 | 1 | Thaps_hclust_0259 |
| GO:0006810 | transport | 0.372449 | 1 | Thaps_hclust_0259 |
| GO:0006508 | proteolysis and peptidolysis | 0.521698 | 1 | Thaps_hclust_0259 |
| GO:0008152 | metabolism | 0.652155 | 1 | Thaps_hclust_0259 |
|
3663 : hypothetical protein |
11434 : hypothetical protein |
22477 : hypothetical protein |
261660 : GH18_chitinase-like superfamily |
|
4358 : hypothetical protein |
13920 : PAP_central |
23410 : WD40 superfamily |
264323 : SET |
|
5776 : PROCN superfamily |
14004 : STKc_CDK9_like |
23568 : hypothetical protein |
264573 : hypothetical protein |
|
6294 : hypothetical protein |
16828 : S_TKc |
25727 : HA |
269819 : GT1_ALG11_like |
|
6656 : PROCN |
19743 : Sm_D3 |
29778 : Beach |
269843 : (ZFP12) hypothetical protein |
|
8797 : hypothetical protein |
19899 : Bromodomain superfamily |
38258 : ATM1 |
bd1133 : (bd1133) ATM1 |
|
9591 : efThoc1 superfamily |
20541 : SUA7 |
261258 : (ZFP7) PHD |
bd457 : (bd457) NA |
|
10873 : NA |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.177 | 0.34 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.056 | 0.81 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.042 | 0.827 |
| BaP | BaP | -0.414 | 0.0164 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.103 | 0.253 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.268 | 0.178 |
| lowtemp_TMEVA | lowtemp_TMEVA | -0.057 | 0.822 |
| highpH_TMEVA | highpH_TMEVA | -0.301 | 0.0218 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.033 | 0.944 |
| lowFe_TMEVA | lowFe_TMEVA | -0.096 | 0.803 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.265 | 0.365 |
| lowN_TMEVA | lowN_TMEVA | -0.243 | 0.461 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.129 | 0.428 |
| lowSi_TMEVA | lowSi_TMEVA | 0.011 | 1 |
| highlight_arrays | highlight_arrays | -0.560 | 0.000442 |





