Thalassiosira pseudonana transcripts
Displaying 11141 - 11150 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| PLN00158 | 27352 | H4 superfamily | Thaps_hclust_0006 | Thaps_bicluster_0269 | chr_3 |
| PTZ00480 | 27365 | MPP_PP1_PPKL | Thaps_hclust_0430 | Thaps_bicluster_0109 | chr_3 |
| PTZ00480 | 27365 | MPP_superfamily superfamily | Thaps_hclust_0430 | Thaps_bicluster_0109 | chr_3 |
| PTZ00480 | 27365 | PTZ00480 | Thaps_hclust_0430 | Thaps_bicluster_0109 | chr_3 |
| DadA | 2737 | NAD_binding_8 superfamily | Thaps_hclust_0293 | Thaps_bicluster_0119 | chr_2 |
| DadA | 2737 | DadA | Thaps_hclust_0293 | Thaps_bicluster_0119 | chr_2 |
| Peptidase_S9 | 27377 | Peptidase_S9 | Thaps_hclust_0203 | Thaps_bicluster_0269 | chr_3 |
| Peptidase_S9 | 27377 | Peptidase_S9 superfamily | Thaps_hclust_0203 | Thaps_bicluster_0269 | chr_3 |
| (NRT1) 2A0108 | 27414 | MFS superfamily | Thaps_hclust_0360 | Thaps_bicluster_0038 | chr_3 |
| (NRT1) 2A0108 | 27414 | MFS superfamily | Thaps_hclust_0360 | Thaps_bicluster_0038 | chr_3 |
