Thalassiosira pseudonana transcripts

Displaying 11171 - 11180 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
hypothetical protein | 2759 Thaps_hclust_0497 Thaps_bicluster_0019 chr_2
hypothetical protein | 27599 Thaps_hclust_0054 chr_3
Ribosomal_L10 | 27618 Ribosomal_L10 Thaps_hclust_0039 Thaps_bicluster_0235 chr_3
Ribosomal_L10 | 27618 Ribosomal_L10_P0 superfamily Thaps_hclust_0039 Thaps_bicluster_0235 chr_3
(hsp70_4) PTZ00009 | 27656 HSPA5-like_NBD Thaps_hclust_0052 Thaps_bicluster_0139 chr_3
(hsp70_4) PTZ00009 | 27656 NBD_sugar-kinase_HSP70_actin superfamily Thaps_hclust_0052 Thaps_bicluster_0139 chr_3
(hsp70_4) PTZ00009 | 27656 PTZ00009 Thaps_hclust_0052 Thaps_bicluster_0139 chr_3
AarF | 2767 AarF Thaps_hclust_0024 Thaps_bicluster_0267 chr_2
AarF | 2767 APH_ChoK_like superfamily Thaps_hclust_0024 Thaps_bicluster_0267 chr_2
AarF | 2767 UbiB Thaps_hclust_0024 Thaps_bicluster_0267 chr_2
XLS