Thalassiosira pseudonana transcripts

Displaying 11601 - 11610 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
PLN03132 | 29850 NADH_4Fe-4S superfamily Thaps_hclust_0147 chr_13
PLN03132 | 29850 PLN03132 Thaps_hclust_0147 chr_13
gltB | 29861 GltS Thaps_hclust_0416 Thaps_bicluster_0150 chr_13
gltB | 29861 Gn_AT_II superfamily Thaps_hclust_0416 Thaps_bicluster_0150 chr_13
gltB | 29861 GltS_FMN Thaps_hclust_0416 Thaps_bicluster_0150 chr_13
gltB | 29861 TIM_phosphate_binding superfamily Thaps_hclust_0416 Thaps_bicluster_0150 chr_13
gltB | 29861 gltB_C Thaps_hclust_0416 Thaps_bicluster_0150 chr_13
gltB | 29861 GXGXG superfamily Thaps_hclust_0416 Thaps_bicluster_0150 chr_13
gltB | 29861 Glu_syn_central superfamily Thaps_hclust_0416 Thaps_bicluster_0150 chr_13
gltB | 29861 Glu_syn_central superfamily Thaps_hclust_0416 Thaps_bicluster_0150 chr_13
XLS