Thalassiosira pseudonana transcripts
Displaying 11611 - 11620 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| gltB | 29861 | gltB | Thaps_hclust_0416 | Thaps_bicluster_0150 | chr_13 |
| (ACS2_1) PLN02736 | 29867 | LC-FACS_euk | Thaps_hclust_0196 | Thaps_bicluster_0247 | chr_13 |
| (ACS2_1) PLN02736 | 29867 | AFD_class_I superfamily | Thaps_hclust_0196 | Thaps_bicluster_0247 | chr_13 |
| (ACS2_1) PLN02736 | 29867 | PLN02736 | Thaps_hclust_0196 | Thaps_bicluster_0247 | chr_13 |
| hypothetical protein | 2987 | Thaps_hclust_0405 | Thaps_bicluster_0007 | chr_2 | |
| hypothetical protein | 2988 | Thaps_hclust_0145 | chr_2 | ||
| hypothetical protein | 2990 | Thaps_hclust_0455 | Thaps_bicluster_0026 | chr_2 | |
| (Tp_CCCH22) DnaQ_like_exo superfamily | 2991 | DnaQ_like_exo superfamily | Thaps_hclust_0065 | Thaps_bicluster_0133 | chr_2 |
| hypothetical protein | 2992 | Thaps_hclust_0233 | Thaps_bicluster_0049 | chr_2 | |
| MCM | 29936 | MCM_N superfamily | Thaps_hclust_0373 | Thaps_bicluster_0003 | chr_14 |
