Thalassiosira pseudonana transcripts
Displaying 11621 - 11630 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| MCM | 29936 | MCM_N superfamily | Thaps_hclust_0373 | Thaps_bicluster_0003 | chr_14 |
| MCM | 29936 | MCM | Thaps_hclust_0373 | Thaps_bicluster_0003 | chr_14 |
| PTZ00018 | 29950 | H3 | Thaps_hclust_0401 | Thaps_bicluster_0029 | chr_14 |
| PTZ00018 | 29950 | H4 superfamily | Thaps_hclust_0401 | Thaps_bicluster_0029 | chr_14 |
| PTZ00018 | 29950 | PTZ00018 | Thaps_hclust_0401 | Thaps_bicluster_0029 | chr_14 |
| (RS5) PTZ00091 | 29955 | PTZ00091 | Thaps_hclust_0047 | Thaps_bicluster_0227 | chr_14 |
| (RS5) PTZ00091 | 29955 | Ribosomal_S7 superfamily | Thaps_hclust_0047 | Thaps_bicluster_0227 | chr_14 |
| hypothetical protein | 2996 | Thaps_hclust_0120 | Thaps_bicluster_0013 | chr_2 | |
| PIN_SF superfamily | 2999 | PIN_SF superfamily | Thaps_hclust_0270 | chr_2 | |
| PIN_SF superfamily | 2999 | XPG_I | Thaps_hclust_0270 | chr_2 |
