Thalassiosira pseudonana transcripts
Displaying 11831 - 11840 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| EngA2 | 30980 | KH_dom-like superfamily | Thaps_hclust_0230 | Thaps_bicluster_0196 | chr_1 |
| EngA2 | 30980 | KH_dom-like superfamily | Thaps_hclust_0230 | Thaps_bicluster_0196 | chr_1 |
| EngA2 | 30980 | Ras_like_GTPase superfamily | Thaps_hclust_0230 | Thaps_bicluster_0196 | chr_1 |
| NADB_Rossmann superfamily | 30981 | NADB_Rossmann superfamily | Thaps_hclust_0029 | Thaps_bicluster_0052 | chr_1 |
| NADB_Rossmann superfamily | 30981 | PRK09242 | Thaps_hclust_0029 | Thaps_bicluster_0052 | chr_1 |
| SCO | 30986 | SCO | Thaps_hclust_0138 | Thaps_bicluster_0123 | chr_1 |
| SCO | 30986 | Thioredoxin_like superfamily | Thaps_hclust_0138 | Thaps_bicluster_0123 | chr_1 |
| hypothetical protein | 3099 | Thaps_hclust_0359 | Thaps_bicluster_0024 | chr_3 | |
| Aldo_ket_red | 30990 | Aldo_ket_red | Thaps_hclust_0334 | Thaps_bicluster_0076 | chr_1 |
| Aldo_ket_red | 30990 | Aldo_ket_red superfamily | Thaps_hclust_0334 | Thaps_bicluster_0076 | chr_1 |
