Thalassiosira pseudonana transcripts
Displaying 11791 - 11800 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Longin | 30919 | Longin superfamily | Thaps_hclust_0077 | Thaps_bicluster_0086 | chr_1 |
| Longin | 30919 | Longin superfamily | Thaps_hclust_0077 | Thaps_bicluster_0086 | chr_1 |
| Longin | 30919 | Synaptobrevin superfamily | Thaps_hclust_0077 | Thaps_bicluster_0086 | chr_1 |
| Longin | 30919 | Synaptobrevin superfamily | Thaps_hclust_0077 | Thaps_bicluster_0086 | chr_1 |
| Longin | 30919 | SNC1 | Thaps_hclust_0077 | Thaps_bicluster_0086 | chr_1 |
| IRK superfamily | 3092 | IRK superfamily | Thaps_hclust_0389 | chr_3 | |
| MtN3_slv superfamily | 30921 | MtN3_slv superfamily | Thaps_hclust_0202 | Thaps_bicluster_0013 | chr_1 |
| NAD_binding_5 superfamily | 30924 | NAD_binding_5 superfamily | Thaps_hclust_0361 | Thaps_bicluster_0067 | chr_1 |
| PcbC | 30928 | DIOX_N superfamily | Thaps_hclust_0188 | Thaps_bicluster_0081 | chr_1 |
| PcbC | 30928 | DIOX_N superfamily | Thaps_hclust_0188 | Thaps_bicluster_0081 | chr_1 |
