Thalassiosira pseudonana transcripts
Displaying 11941 - 11950 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| COG4581 | 31145 | DEXDc | Thaps_hclust_0326 | Thaps_bicluster_0100 | chr_1 |
| COG4581 | 31145 | DEXDc superfamily | Thaps_hclust_0326 | Thaps_bicluster_0100 | chr_1 |
| COG4581 | 31145 | HELICc superfamily | Thaps_hclust_0326 | Thaps_bicluster_0100 | chr_1 |
| COG4581 | 31145 | HELICc superfamily | Thaps_hclust_0326 | Thaps_bicluster_0100 | chr_1 |
| COG4581 | 31145 | DSHCT superfamily | Thaps_hclust_0326 | Thaps_bicluster_0100 | chr_1 |
| COG4581 | 31145 | DSHCT superfamily | Thaps_hclust_0326 | Thaps_bicluster_0100 | chr_1 |
| COG4581 | 31145 | COG4581 | Thaps_hclust_0326 | Thaps_bicluster_0100 | chr_1 |
| rpsI | 31150 | rpsI | Thaps_hclust_0288 | chr_1 | |
| rpsI | 31150 | Ribosomal_S9 superfamily | Thaps_hclust_0288 | chr_1 | |
| Glyoxalase_I | 31156 | Glyoxalase_I | Thaps_hclust_0363 | Thaps_bicluster_0014 | chr_1 |
