Thalassiosira pseudonana transcripts
Displaying 12191 - 12200 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| ANK | 31732 | ANK superfamily | Thaps_hclust_0405 | Thaps_bicluster_0112 | chr_2 |
| ANK | 31732 | ANK superfamily | Thaps_hclust_0405 | Thaps_bicluster_0112 | chr_2 |
| ANK | 31732 | Ank_2 | Thaps_hclust_0405 | Thaps_bicluster_0112 | chr_2 |
| fabG | 31737 | NADB_Rossmann superfamily | Thaps_hclust_0177 | chr_2 | |
| fabG | 31737 | FAA_hydrolase | Thaps_hclust_0177 | chr_2 | |
| fabG | 31737 | FAA_hydrolase superfamily | Thaps_hclust_0177 | chr_2 | |
| fabG | 31737 | fabG | Thaps_hclust_0177 | chr_2 | |
| fabG | 31737 | HpaG-C-term | Thaps_hclust_0177 | chr_2 | |
| MDR superfamily | 3174 | MDR superfamily | Thaps_hclust_0004 | Thaps_bicluster_0125 | chr_3 |
| MDR superfamily | 3174 | Qor | Thaps_hclust_0004 | Thaps_bicluster_0125 | chr_3 |
