Thaps_bicluster_0125 Residual: 0.41
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0125 | 0.41 | Thalassiosira pseudonana |
Displaying 1 - 28 of 28
" class="views-fluidgrid-wrapper clear-block">
1020 ADP_ribosyl_GH
11164 hypothetical protein
11656 hypothetical protein
1936 hypothetical protein
1954 hypothetical protein
1972 Lipase superfamily
20923 DUF1279 superfamily
20940 hypothetical protein
23519 SIN3
24023 HA
25140 zf-CXXC
25681 hypothetical protein
262078 Trp_Tyr_perm superfamily
263566 ribokinase_pfkB_like superfamily
268301 PRK13566
29314 Peptidase_M17
3174 MDR superfamily
31930 (ftsH) FtsH_fam
34698 Transcrip_reg
4277 PGAP1 superfamily
5865 FUN14
6505 hypothetical protein
6765 (Tp_HSF_1.3g) HSF_DNA-bind superfamily
6787 hypothetical protein
7093 Lipase_3
7475 hypothetical protein
8749 hypothetical protein
8877 hypothetical protein
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0000162 | tryptophan biosynthesis | 0.0031011 | 1 | Thaps_bicluster_0125 |
GO:0006629 | lipid metabolism | 0.00347268 | 1 | Thaps_bicluster_0125 |
GO:0006355 | regulation of transcription, DNA-dependent | 0.0124234 | 1 | Thaps_bicluster_0125 |
GO:0030163 | protein catabolism | 0.0396209 | 1 | Thaps_bicluster_0125 |
GO:0000160 | two-component signal transduction system (phosphorelay) | 0.080648 | 1 | Thaps_bicluster_0125 |
GO:0006865 | amino acid transport | 0.0863737 | 1 | Thaps_bicluster_0125 |
GO:0009058 | biosynthesis | 0.157842 | 1 | Thaps_bicluster_0125 |
GO:0006508 | proteolysis and peptidolysis | 0.223555 | 1 | Thaps_bicluster_0125 |
GO:0006457 | protein folding | 0.335858 | 1 | Thaps_bicluster_0125 |
GO:0008152 | metabolism | 0.732978 | 1 | Thaps_bicluster_0125 |
Comments