Thalassiosira pseudonana transcripts

Displaying 12651 - 12660 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
Glyco_tranf_2_4 | 3286 Glyco_tranf_GTA_type superfamily Thaps_hclust_0448 Thaps_bicluster_0053 chr_3
(EAR1) PLN02730 | 32860 PLN02730 Thaps_hclust_0059 Thaps_bicluster_0156 chr_3
(EAR1) PLN02730 | 32860 NADB_Rossmann superfamily Thaps_hclust_0059 Thaps_bicluster_0156 chr_3
(EAR1) PLN02730 | 32860 FabI Thaps_hclust_0059 Thaps_bicluster_0156 chr_3
hypothetical protein | 3287 Thaps_hclust_0432 chr_3
SodA | 32874 Sod_Fe_C superfamily Thaps_hclust_0028 Thaps_bicluster_0231 chr_3
SodA | 32874 Sod_Fe_C superfamily Thaps_hclust_0028 Thaps_bicluster_0231 chr_3
SodA | 32874 Sod_Fe_N superfamily Thaps_hclust_0028 Thaps_bicluster_0231 chr_3
SodA | 32874 SodA Thaps_hclust_0028 Thaps_bicluster_0231 chr_3
Mito_carr | 32876 Mito_carr superfamily Thaps_hclust_0208 chr_3
XLS