Thalassiosira pseudonana transcripts

Displaying 12671 - 12680 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
Ribosomal_L13 | 32894 Ribosomal_L13 Thaps_hclust_0267 chr_3
Ribosomal_L13 | 32894 Ribosomal_L13 superfamily Thaps_hclust_0267 chr_3
HlyIII superfamily | 32899 HlyIII superfamily Thaps_hclust_0142 Thaps_bicluster_0152 chr_3
(risp1) Rieske_cytochrome_bc1 | 32914 Rieske_cytochrome_bc1 Thaps_hclust_0443 chr_3
(risp1) Rieske_cytochrome_bc1 | 32914 Rieske superfamily Thaps_hclust_0443 chr_3
(risp1) Rieske_cytochrome_bc1 | 32914 UCR_TM superfamily Thaps_hclust_0443 chr_3
(risp1) Rieske_cytochrome_bc1 | 32914 UCR_TM superfamily Thaps_hclust_0443 chr_3
(risp1) Rieske_cytochrome_bc1 | 32914 Rieske_proteo Thaps_hclust_0443 chr_3
COG2319 | 3292 COG2319 Thaps_hclust_0244 Thaps_bicluster_0091 chr_3
UPF0066 | 32920 UPF0066 Thaps_hclust_0227 chr_3
XLS