Thalassiosira pseudonana transcripts
Displaying 13731 - 13740 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| KISc_C_terminal | 35310 | Motor_domain superfamily | Thaps_hclust_0082 | Thaps_bicluster_0277 | chr_7 |
| KISc_C_terminal | 35310 | KIP1 | Thaps_hclust_0082 | Thaps_bicluster_0277 | chr_7 |
| GSH_Peroxidase | 35314 | GSH_Peroxidase | Thaps_hclust_0173 | chr_7 | |
| GSH_Peroxidase | 35314 | Thioredoxin_like superfamily | Thaps_hclust_0173 | chr_7 | |
| 2A0106 | 35318 | MFS superfamily | Thaps_hclust_0147 | chr_7 | |
| 2A0106 | 35318 | MFS superfamily | Thaps_hclust_0147 | chr_7 | |
| 2A0106 | 35318 | 2A0106 | Thaps_hclust_0147 | chr_7 | |
| RRM_SR140 | 35323 | RRM_SR140 | Thaps_hclust_0364 | Thaps_bicluster_0073 | chr_7 |
| RRM_SR140 | 35323 | RRM_SF superfamily | Thaps_hclust_0364 | Thaps_bicluster_0073 | chr_7 |
| DPCK | 35328 | DPCK | Thaps_hclust_0124 | chr_7 |
