Thalassiosira pseudonana transcripts
Displaying 13841 - 13850 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| SET | 35531 | Bromodomain superfamily | Thaps_hclust_0414 | Thaps_bicluster_0187 | chr_7 |
| SET | 35531 | SET | Thaps_hclust_0414 | Thaps_bicluster_0187 | chr_7 |
| SET | 35531 | SET superfamily | Thaps_hclust_0414 | Thaps_bicluster_0187 | chr_7 |
| SET | 35531 | COG2940 | Thaps_hclust_0414 | Thaps_bicluster_0187 | chr_7 |
| (GALE1) PLN02240 | 35532 | UDP_G4E_1_SDR_e | Thaps_hclust_0070 | Thaps_bicluster_0148 | chr_7 |
| (GALE1) PLN02240 | 35532 | NADB_Rossmann superfamily | Thaps_hclust_0070 | Thaps_bicluster_0148 | chr_7 |
| (GALE1) PLN02240 | 35532 | PLN02240 | Thaps_hclust_0070 | Thaps_bicluster_0148 | chr_7 |
| hypothetical protein | 3554 | Thaps_hclust_0421 | Thaps_bicluster_0275 | chr_3 | |
| Cis_IPPS | 35541 | Cis_IPPS | Thaps_hclust_0112 | chr_7 | |
| Cis_IPPS | 35541 | Cis_IPPS superfamily | Thaps_hclust_0112 | chr_7 |
