Thalassiosira pseudonana transcripts
Displaying 13811 - 13820 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Nth | 35464 | ENDO3c | Thaps_hclust_0028 | Thaps_bicluster_0067 | chr_7 |
| Nth | 35464 | ENDO3c superfamily | Thaps_hclust_0028 | Thaps_bicluster_0067 | chr_7 |
| Nth | 35464 | Nth | Thaps_hclust_0028 | Thaps_bicluster_0067 | chr_7 |
| Smc | 35499 | ABC_SMC1_euk | Thaps_hclust_0163 | Thaps_bicluster_0033 | chr_7 |
| Smc | 35499 | ABC_ATPase superfamily | Thaps_hclust_0163 | Thaps_bicluster_0033 | chr_7 |
| Smc | 35499 | ABC_SMC1_euk | Thaps_hclust_0163 | Thaps_bicluster_0033 | chr_7 |
| Smc | 35499 | ABC_ATPase superfamily | Thaps_hclust_0163 | Thaps_bicluster_0033 | chr_7 |
| Smc | 35499 | SMC_hinge | Thaps_hclust_0163 | Thaps_bicluster_0033 | chr_7 |
| Smc | 35499 | SMC_hinge superfamily | Thaps_hclust_0163 | Thaps_bicluster_0033 | chr_7 |
| Smc | 35499 | Smc | Thaps_hclust_0163 | Thaps_bicluster_0033 | chr_7 |
