Thalassiosira pseudonana transcripts
Displaying 14101 - 14110 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Alpha_ANH_like_IV | 36273 | YjgF_YER057c_UK114_family superfamily | Thaps_hclust_0322 | Thaps_bicluster_0093 | chr_9 |
| PLN03239 | 36275 | MOZ_SAS superfamily | Thaps_hclust_0252 | chr_9 | |
| PLN03239 | 36275 | PLN03239 | Thaps_hclust_0252 | chr_9 | |
| UCH | 3629 | Peptidase_C19 | Thaps_hclust_0384 | Thaps_bicluster_0285 | chr_3 |
| UCH | 3629 | Peptidase_C19 superfamily | Thaps_hclust_0384 | Thaps_bicluster_0285 | chr_3 |
| UCH | 3629 | UCH | Thaps_hclust_0384 | Thaps_bicluster_0285 | chr_3 |
| PLN02528 | 36291 | lipoyl_domain | Thaps_hclust_0424 | Thaps_bicluster_0249 | chr_9 |
| PLN02528 | 36291 | Biotinyl_lipoyl_domains superfamily | Thaps_hclust_0424 | Thaps_bicluster_0249 | chr_9 |
| PLN02528 | 36291 | 2-oxoacid_dh superfamily | Thaps_hclust_0424 | Thaps_bicluster_0249 | chr_9 |
| PLN02528 | 36291 | 2-oxoacid_dh superfamily | Thaps_hclust_0424 | Thaps_bicluster_0249 | chr_9 |
