Thaps_hclust_0424 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006559 | L-phenylalanine catabolism | 0.00392806 | 1 | Thaps_hclust_0424 |
| GO:0006570 | tyrosine metabolism | 0.00392806 | 1 | Thaps_hclust_0424 |
| GO:0006508 | proteolysis and peptidolysis | 0.00420572 | 1 | Thaps_hclust_0424 |
| GO:0006573 | valine metabolism | 0.0156247 | 1 | Thaps_hclust_0424 |
| GO:0006118 | electron transport | 0.0179972 | 1 | Thaps_hclust_0424 |
| GO:0006546 | glycine catabolism | 0.0194946 | 1 | Thaps_hclust_0424 |
| GO:0006979 | response to oxidative stress | 0.0903403 | 1 | Thaps_hclust_0424 |
| GO:0007242 | intracellular signaling cascade | 0.152962 | 1 | Thaps_hclust_0424 |
| GO:0006464 | protein modification | 0.208336 | 1 | Thaps_hclust_0424 |
| GO:0016567 | protein ubiquitination | 0.269091 | 1 | Thaps_hclust_0424 |
|
2320 : hypothetical protein |
22395 : hypothetical protein |
24534 : hypothetical protein |
38360 : Peptidase_C1 superfamily |
|
7752 : hypothetical protein |
22864 : (SDH) GcvT |
25495 : ALDH_F6_MMSDH |
41632 : Asp |
|
9173 : hypothetical protein |
23047 : hypothetical protein |
28651 : (AAT1_1) PLN02644 |
261124 : PLN02819 |
|
9714 : hypothetical protein |
23779 : hypothetical protein |
32067 : PTZ00182 |
268564 : Peptidase_C1 superfamily |
|
10899 : hypothetical protein |
23827 : N_Asn_amidohyd superfamily |
34900 : PLN02658 |
269127 : (ACD3) ACAD superfamily |
|
15093 : Peptidase_S10 superfamily |
23867 : hypothetical protein |
36291 : PLN02528 |
bd415 : (bd415) arom_aa_hydroxylase superfamily |
|
20984 : hypothetical protein |
23987 : hypothetical protein |
36297 : pepsin_retropepsin_like superfamily |
bd410 : (bd410) HNHc |
|
21136 : hypothetical protein |
24460 : hypothetical protein |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.530 | 0.000485 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.578 | 0.00161 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.063 | 0.744 |
| BaP | BaP | -1.020 | 0.00037 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.292 | 0.0013 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.680 | 0.000658 |
| lowtemp_TMEVA | lowtemp_TMEVA | -1.510 | 0.000735 |
| highpH_TMEVA | highpH_TMEVA | 0.477 | 0.000725 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.198 | 0.114 |
| lowFe_TMEVA | lowFe_TMEVA | -0.608 | 0.00104 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -1.590 | 0.000581 |
| lowN_TMEVA | lowN_TMEVA | 0.853 | 0.00119 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -1.460 | 0.000602 |
| lowSi_TMEVA | lowSi_TMEVA | -0.254 | 0.782 |
| highlight_arrays | highlight_arrays | 0.829 | 0.000442 |





