Thalassiosira pseudonana transcripts
Displaying 14241 - 14250 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| MYSc | 36563 | MYSc | Thaps_hclust_0321 | Thaps_bicluster_0012 | chr_11a |
| MYSc | 36563 | Motor_domain superfamily | Thaps_hclust_0321 | Thaps_bicluster_0012 | chr_11a |
| COG2119 | 36568 | UPF0016 superfamily | Thaps_hclust_0486 | Thaps_bicluster_0154 | chr_11a |
| COG2119 | 36568 | UPF0016 superfamily | Thaps_hclust_0486 | Thaps_bicluster_0154 | chr_11a |
| COG2119 | 36568 | UPF0016 superfamily | Thaps_hclust_0486 | Thaps_bicluster_0154 | chr_11a |
| COG2119 | 36568 | UPF0016 superfamily | Thaps_hclust_0486 | Thaps_bicluster_0154 | chr_11a |
| COG2119 | 36568 | COG2119 | Thaps_hclust_0486 | Thaps_bicluster_0154 | chr_11a |
| MviM | 36572 | GFO_IDH_MocA | Thaps_hclust_0196 | Thaps_bicluster_0247 | chr_11a |
| MviM | 36572 | GFO_IDH_MocA superfamily | Thaps_hclust_0196 | Thaps_bicluster_0247 | chr_11a |
| MviM | 36572 | MviM | Thaps_hclust_0196 | Thaps_bicluster_0247 | chr_11a |
