Thalassiosira pseudonana transcripts
Displaying 14301 - 14310 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Aldolase_Class_I superfamily | 36641 | Aldolase_Class_I superfamily | Thaps_hclust_0008 | chr_11a | |
| Aldolase_Class_I superfamily | 36641 | PTZ00411 | Thaps_hclust_0008 | chr_11a | |
| S_TKc | 36648 | EFh superfamily | Thaps_hclust_0225 | chr_11a | |
| S_TKc | 36648 | EFh superfamily | Thaps_hclust_0225 | chr_11a | |
| S_TKc | 36648 | PKc_like superfamily | Thaps_hclust_0225 | chr_11a | |
| S_TKc | 36648 | S_TKc | Thaps_hclust_0225 | chr_11a | |
| SufE superfamily | 36649 | SufE superfamily | Thaps_hclust_0100 | Thaps_bicluster_0028 | chr_11a |
| SufE superfamily | 36649 | BolA | Thaps_hclust_0100 | Thaps_bicluster_0028 | chr_11a |
| SufE superfamily | 36649 | BolA superfamily | Thaps_hclust_0100 | Thaps_bicluster_0028 | chr_11a |
| hypothetical protein | 36650 | Thaps_hclust_0329 | Thaps_bicluster_0251 | chr_11a |
