Thalassiosira pseudonana transcripts
Displaying 14311 - 14320 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| DUF4336 | 36656 | DUF4336 superfamily | Thaps_hclust_0101 | Thaps_bicluster_0054 | chr_11a |
| DUF4336 | 36656 | DUF4336 superfamily | Thaps_hclust_0101 | Thaps_bicluster_0054 | chr_11a |
| hypothetical protein | 36664 | Thaps_hclust_0304 | Thaps_bicluster_0266 | chr_11a | |
| TPT | 36669 | TPT superfamily | Thaps_hclust_0033 | Thaps_bicluster_0239 | chr_11a |
| TPT | 36669 | TPT superfamily | Thaps_hclust_0033 | Thaps_bicluster_0239 | chr_11a |
| PTZ00318 | 36673 | PTZ00318 | Thaps_hclust_0326 | chr_11a | |
| PEMT | 36679 | PEMT | Thaps_hclust_0463 | Thaps_bicluster_0031 | chr_11a |
| PEMT | 36679 | PEMT superfamily | Thaps_hclust_0463 | Thaps_bicluster_0031 | chr_11a |
| PRK10416 | 36684 | SRP54 | Thaps_hclust_0060 | Thaps_bicluster_0239 | chr_11a |
| PRK10416 | 36684 | AAA superfamily | Thaps_hclust_0060 | Thaps_bicluster_0239 | chr_11a |
