Thalassiosira pseudonana transcripts
Displaying 14531 - 14540 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| HECTc | 37231 | HECTc | Thaps_hclust_0471 | Thaps_bicluster_0170 | chr_13 |
| 45_DOPA_Dioxygenase | 37232 | 45_DOPA_Dioxygenase | Thaps_hclust_0247 | Thaps_bicluster_0036 | chr_13 |
| 45_DOPA_Dioxygenase | 37232 | Extradiol_Dioxygenase_3B_like superfamily | Thaps_hclust_0247 | Thaps_bicluster_0036 | chr_13 |
| LRR_9 | 37240 | LRR_9 | Thaps_hclust_0272 | chr_13 | |
| hypothetical protein | 3725 | Thaps_hclust_0123 | chr_3 | ||
| ADK | 37258 | ADK | Thaps_hclust_0401 | Thaps_bicluster_0138 | chr_14 |
| ADK | 37258 | NK superfamily | Thaps_hclust_0401 | Thaps_bicluster_0138 | chr_14 |
| ADK | 37258 | ANK superfamily | Thaps_hclust_0401 | Thaps_bicluster_0138 | chr_14 |
| ADK | 37258 | ANK superfamily | Thaps_hclust_0401 | Thaps_bicluster_0138 | chr_14 |
| ADK | 37258 | aden_kin_iso1 | Thaps_hclust_0401 | Thaps_bicluster_0138 | chr_14 |
