Thalassiosira pseudonana transcripts
Displaying 14741 - 14750 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 3768 | Thaps_hclust_0101 | Thaps_bicluster_0054 | chr_3 | |
| ANK | 37683 | ANK superfamily | Thaps_hclust_0045 | Thaps_bicluster_0032 | chr_15 |
| ANK | 37683 | ANK superfamily | Thaps_hclust_0045 | Thaps_bicluster_0032 | chr_15 |
| ANK | 37683 | Ank_2 | Thaps_hclust_0045 | Thaps_bicluster_0032 | chr_15 |
| ANK | 37683 | Ank_2 | Thaps_hclust_0045 | Thaps_bicluster_0032 | chr_15 |
| DUF3506 superfamily | 3770 | DUF3506 superfamily | Thaps_hclust_0020 | Thaps_bicluster_0016 | chr_3 |
| DUF4110 | 37705 | DUF4110 superfamily | Thaps_hclust_0230 | Thaps_bicluster_0254 | chr_15 |
| DUF4110 | 37705 | DUF4110 superfamily | Thaps_hclust_0230 | Thaps_bicluster_0254 | chr_15 |
| DUF4110 | 37705 | PLN02153 | Thaps_hclust_0230 | Thaps_bicluster_0254 | chr_15 |
| hypothetical protein | 37707 | Thaps_hclust_0301 | Thaps_bicluster_0020 | chr_15 |
