Thalassiosira pseudonana transcripts
Displaying 14721 - 14730 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| ABCG_PDR_domain2 | 37637 | ABCG_PDR_domain2 | Thaps_hclust_0132 | Thaps_bicluster_0011 | chr_15 |
| ABCG_PDR_domain2 | 37637 | ABC_ATPase superfamily | Thaps_hclust_0132 | Thaps_bicluster_0011 | chr_15 |
| ABCG_PDR_domain2 | 37637 | SalX | Thaps_hclust_0132 | Thaps_bicluster_0011 | chr_15 |
| HrpA | 37638 | DEXDc | Thaps_hclust_0474 | chr_15 | |
| HrpA | 37638 | DEXDc superfamily | Thaps_hclust_0474 | chr_15 | |
| HrpA | 37638 | HA2 | Thaps_hclust_0474 | chr_15 | |
| HrpA | 37638 | HA2 superfamily | Thaps_hclust_0474 | chr_15 | |
| HrpA | 37638 | HrpA | Thaps_hclust_0474 | chr_15 | |
| EmrE | 37640 | EmrE | Thaps_hclust_0008 | Thaps_bicluster_0049 | chr_15 |
| EmrE | 37640 | Multi_Drug_Res superfamily | Thaps_hclust_0008 | Thaps_bicluster_0049 | chr_15 |
