Thalassiosira pseudonana transcripts
Displaying 16851 - 16860 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| (GBP1) PRK09601 | 511 | YchF | Thaps_hclust_0043 | Thaps_bicluster_0088 | chr_6 |
| (GBP1) PRK09601 | 511 | Ras_like_GTPase superfamily | Thaps_hclust_0043 | Thaps_bicluster_0088 | chr_6 |
| (GBP1) PRK09601 | 511 | TGS_YchF_C | Thaps_hclust_0043 | Thaps_bicluster_0088 | chr_6 |
| (GBP1) PRK09601 | 511 | TGS superfamily | Thaps_hclust_0043 | Thaps_bicluster_0088 | chr_6 |
| (GBP1) PRK09601 | 511 | PRK09601 | Thaps_hclust_0043 | Thaps_bicluster_0088 | chr_6 |
| hypothetical protein | 5110 | Thaps_hclust_0300 | Thaps_bicluster_0273 | chr_5 | |
| hypothetical protein | 5114 | Thaps_hclust_0003 | Thaps_bicluster_0011 | chr_5 | |
| hypothetical protein | 5116 | Thaps_hclust_0113 | chr_5 | ||
| Lipase_3 | 5117 | Lipase_3 | Thaps_hclust_0171 | chr_5 | |
| Lipase_3 | 5117 | Lipase superfamily | Thaps_hclust_0171 | chr_5 |
