Thalassiosira pseudonana transcripts
Displaying 16881 - 16890 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| ANK | 5147 | ANK superfamily | Thaps_hclust_0092 | Thaps_bicluster_0252 | chr_5 |
| hypothetical protein | 5153 | Thaps_hclust_0404 | chr_5 | ||
| hypothetical protein | 5154 | Thaps_hclust_0241 | chr_5 | ||
| hypothetical protein | 5155 | Thaps_hclust_0468 | Thaps_bicluster_0023 | chr_5 | |
| (RPT5) RPT1 | 516 | AAA | Thaps_hclust_0199 | Thaps_bicluster_0040 | chr_6 |
| (RPT5) RPT1 | 516 | AAA superfamily | Thaps_hclust_0199 | Thaps_bicluster_0040 | chr_6 |
| (RPT5) RPT1 | 516 | RPT1 | Thaps_hclust_0199 | Thaps_bicluster_0040 | chr_6 |
| hypothetical protein | 5161 | Thaps_hclust_0096 | Thaps_bicluster_0056 | chr_5 | |
| hypothetical protein | 5167 | Thaps_hclust_0098 | Thaps_bicluster_0253 | chr_5 | |
| hypothetical protein | 5168 | Thaps_hclust_0098 | Thaps_bicluster_0040 | chr_5 |
