Thalassiosira pseudonana transcripts

Displaying 17581 - 17590 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
CIAPIN1 | 6461 CIAPIN1 superfamily Thaps_hclust_0144 Thaps_bicluster_0041 chr_6
CIAPIN1 | 6461 CIAPIN1 superfamily Thaps_hclust_0144 Thaps_bicluster_0041 chr_6
hypothetical protein | 6468 Thaps_hclust_0144 Thaps_bicluster_0175 chr_6
hypothetical protein | 6472 Thaps_hclust_0205 Thaps_bicluster_0172 chr_6
hypothetical protein | 6473 Thaps_hclust_0268 Thaps_bicluster_0084 chr_6
hypothetical protein | 6476 Thaps_hclust_0121 Thaps_bicluster_0103 chr_6
hypothetical protein | 6478 Thaps_hclust_0306 Thaps_bicluster_0017 chr_6
P4Hc | 6480 P4Hc Thaps_hclust_0174 Thaps_bicluster_0116 chr_6
P4Hc | 6480 2OG-FeII_Oxy_3 superfamily Thaps_hclust_0174 Thaps_bicluster_0116 chr_6
hypothetical protein | 6481 Thaps_hclust_0136 chr_6
XLS