Thalassiosira pseudonana transcripts

Displaying 1761 - 1770 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
RRM2_SF3B4 | 15972 RRM_SF superfamily Thaps_hclust_0442 chr_2
PTZ00348 | 15976 nt_trans superfamily Thaps_hclust_0231 Thaps_bicluster_0254 chr_2
PTZ00348 | 15976 nt_trans superfamily Thaps_hclust_0231 Thaps_bicluster_0254 chr_2
PTZ00348 | 15976 PTZ00348 Thaps_hclust_0231 Thaps_bicluster_0254 chr_2
(DGK) DAGK_acc | 15977 DAGK_acc Thaps_hclust_0214 chr_6
(DGK) DAGK_acc | 15977 DAGK_acc superfamily Thaps_hclust_0214 chr_6
(DGK) DAGK_acc | 15977 DAGKc Thaps_hclust_0214 chr_6
(DGK) DAGK_acc | 15977 DAGK_cat superfamily Thaps_hclust_0214 chr_6
hypothetical protein | 1599 Thaps_hclust_0005 Thaps_bicluster_0067 chr_1
COG0820 | 15992 COG0820 Thaps_hclust_0219 Thaps_bicluster_0268 chr_6
XLS