Thalassiosira pseudonana transcripts
Displaying 18981 - 18990 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Bromodomain superfamily | 887 | COG5076 | Thaps_hclust_0430 | chr_1 | |
| hypothetical protein | 8872 | Thaps_hclust_0028 | Thaps_bicluster_0231 | chr_11a | |
| hypothetical protein | 8874 | Thaps_hclust_0340 | Thaps_bicluster_0072 | chr_11a | |
| hypothetical protein | 8877 | Thaps_hclust_0009 | Thaps_bicluster_0125 | chr_11a | |
| PKc | 8879 | PKc | Thaps_hclust_0099 | Thaps_bicluster_0075 | chr_11a |
| PKc | 8879 | PKc_like superfamily | Thaps_hclust_0099 | Thaps_bicluster_0075 | chr_11a |
| PKc | 8879 | Pkinase_Tyr | Thaps_hclust_0099 | Thaps_bicluster_0075 | chr_11a |
| hypothetical protein | 8880 | Thaps_hclust_0140 | Thaps_bicluster_0180 | chr_11a | |
| DUF3510 | 8885 | DUF3510 superfamily | Thaps_hclust_0119 | chr_11a | |
| DUF3510 | 8885 | DUF3510 superfamily | Thaps_hclust_0119 | chr_11a |
