Thalassiosira pseudonana transcripts
Displaying 18941 - 18950 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| MPP_superfamily superfamily | 8819 | MPP_superfamily superfamily | Thaps_hclust_0002 | chr_11a | |
| hypothetical protein | 882 | Thaps_hclust_0432 | Thaps_bicluster_0289 | chr_1 | |
| CHD | 8820 | CHD | Thaps_hclust_0311 | Thaps_bicluster_0002 | chr_11a |
| CHD | 8820 | Nucleotidyl_cyc_III superfamily | Thaps_hclust_0311 | Thaps_bicluster_0002 | chr_11a |
| CHD | 8820 | CYCc | Thaps_hclust_0311 | Thaps_bicluster_0002 | chr_11a |
| CHD | 8821 | CHD | Thaps_hclust_0137 | Thaps_bicluster_0040 | chr_11a |
| CHD | 8821 | Nucleotidyl_cyc_III superfamily | Thaps_hclust_0137 | Thaps_bicluster_0040 | chr_11a |
| CHD | 8821 | CYCc | Thaps_hclust_0137 | Thaps_bicluster_0040 | chr_11a |
| hypothetical protein | 8824 | Thaps_hclust_0208 | Thaps_bicluster_0215 | chr_11a | |
| hypothetical protein | 8825 | Thaps_hclust_0392 | Thaps_bicluster_0037 | chr_11a |
