Thalassiosira pseudonana transcripts

Displaying 2101 - 2110 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
hypothetical protein | 1768 Thaps_hclust_0334 Thaps_bicluster_0258 chr_1
AAA | 17687 AAA Thaps_hclust_0360 Thaps_bicluster_0109 chr_11a
AAA | 17687 AAA superfamily Thaps_hclust_0360 Thaps_bicluster_0109 chr_11a
AAA | 17687 AAA Thaps_hclust_0360 Thaps_bicluster_0109 chr_11a
SDR_c | 17695 SDR_c Thaps_hclust_0205 Thaps_bicluster_0163 chr_19a_19
SDR_c | 17695 NADB_Rossmann superfamily Thaps_hclust_0205 Thaps_bicluster_0163 chr_19a_19
SDR_c | 17695 adh_short Thaps_hclust_0205 Thaps_bicluster_0163 chr_19a_19
hypothetical protein | 1770 Thaps_hclust_0049 Thaps_bicluster_0086 chr_1
Peptidase_C12 superfamily | 17704 Peptidase_C12 superfamily Thaps_hclust_0029 Thaps_bicluster_0244 chr_2
NADB_Rossmann superfamily | 17707 NADB_Rossmann superfamily Thaps_hclust_0028 Thaps_bicluster_0197 chr_7
XLS