Thalassiosira pseudonana transcripts
Displaying 3101 - 3110 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| AAA_34 superfamily | 21138 | Helicase_C_4 superfamily | Thaps_hclust_0076 | Thaps_bicluster_0043 | chr_2 |
| AAA_34 superfamily | 21138 | Helicase_C_4 superfamily | Thaps_hclust_0076 | Thaps_bicluster_0043 | chr_2 |
| hypothetical protein | 21139 | Thaps_hclust_0241 | chr_2 | ||
| RING | 21140 | RING | Thaps_hclust_0421 | chr_2 | |
| RING | 21140 | RING superfamily | Thaps_hclust_0421 | chr_2 | |
| RibD | 21141 | RibD | Thaps_hclust_0204 | Thaps_bicluster_0194 | chr_2 |
| RibD | 21141 | RibD_C superfamily | Thaps_hclust_0204 | Thaps_bicluster_0194 | chr_2 |
| hypothetical protein | 21143 | Thaps_hclust_0360 | Thaps_bicluster_0217 | chr_2 | |
| hypothetical protein | 21145 | Thaps_hclust_0006 | Thaps_bicluster_0054 | chr_2 | |
| ORMDL superfamily | 21147 | ORMDL superfamily | Thaps_hclust_0402 | chr_2 |
