Thaps_hclust_0204 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0019379 | sulfate assimilation, phosphoadenylyl sulfate reduction by phosphoadenylyl-sulfate reductase (thioredoxin) | 0.0020674 | 1 | Thaps_hclust_0204 |
| GO:0009231 | riboflavin biosynthesis | 0.0123468 | 1 | Thaps_hclust_0204 |
| GO:0006614 | SRP-dependent cotranslational protein-membrane targeting | 0.0123468 | 1 | Thaps_hclust_0204 |
| GO:0044267 | cellular protein metabolism | 0.0285957 | 1 | Thaps_hclust_0204 |
| GO:0006298 | mismatch repair | 0.0326202 | 1 | Thaps_hclust_0204 |
| GO:0008152 | metabolism | 0.0454147 | 1 | Thaps_hclust_0204 |
| GO:0009058 | biosynthesis | 0.108157 | 1 | Thaps_hclust_0204 |
| GO:0005975 | carbohydrate metabolism | 0.144797 | 1 | Thaps_hclust_0204 |
|
1428 : hypothetical protein |
8349 : NADB_Rossmann superfamily |
22245 : hypothetical protein |
38191 : (HSP60) groEL |
|
1926 : hypothetical protein |
8860 : hypothetical protein |
22993 : ATP-grasp_4 |
38294 : CBS_like |
|
2087 : LldP |
10628 : hypothetical protein |
25650 : hypothetical protein |
262610 : ADPRase_NUDT5 |
|
3032 : CDC50 |
11614 : ATP_bind_1 |
25797 : (Tp_bHLH3) regulator [Rayko] |
262819 : TPR |
|
5828 : hypothetical protein |
20641 : hypothetical protein |
31661 : Raffinose_syn superfamily |
263509 : mutl |
|
6209 : Amidohydro_2 |
21141 : RibD |
35690 : CysH |
268024 : hypothetical protein |
|
7886 : hypothetical protein |
21355 : hypothetical protein |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 1.380 | 0.000485 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.054 | 0.834 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.038 | 0.849 |
| BaP | BaP | 2.020 | 0.00037 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.054 | 0.605 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.001 | 0.999 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.026 | 0.929 |
| highpH_TMEVA | highpH_TMEVA | -0.088 | 0.592 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.005 | 0.998 |
| lowFe_TMEVA | lowFe_TMEVA | 0.068 | 0.856 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.123 | 0.735 |
| lowN_TMEVA | lowN_TMEVA | -0.088 | 0.818 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.333 | 0.0252 |
| lowSi_TMEVA | lowSi_TMEVA | -0.034 | 1 |
| highlight_arrays | highlight_arrays | -0.082 | 0.597 |





