Thalassiosira pseudonana transcripts
Displaying 3211 - 3220 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 21272 | Thaps_hclust_0092 | Thaps_bicluster_0144 | chr_2 | |
| hypothetical protein | 21274 | Thaps_hclust_0373 | Thaps_bicluster_0024 | chr_2 | |
| Ion_trans | 21277 | Ion_trans | Thaps_hclust_0173 | Thaps_bicluster_0045 | chr_2 |
| Ion_trans | 21277 | Ion_trans | Thaps_hclust_0173 | Thaps_bicluster_0045 | chr_2 |
| hypothetical protein | 21279 | Thaps_hclust_0308 | Thaps_bicluster_0058 | chr_2 | |
| hypothetical protein | 2128 | Thaps_hclust_0230 | Thaps_bicluster_0254 | chr_2 | |
| hypothetical protein | 21280 | Thaps_hclust_0318 | chr_2 | ||
| hypothetical protein | 21281 | Thaps_hclust_0242 | Thaps_bicluster_0229 | chr_2 | |
| Pyrid_oxidase_2 superfamily | 21282 | Pyrid_oxidase_2 superfamily | Thaps_hclust_0006 | Thaps_bicluster_0244 | chr_2 |
| Pyrid_oxidase_2 superfamily | 21282 | DUF2470 superfamily | Thaps_hclust_0006 | Thaps_bicluster_0244 | chr_2 |
