Thalassiosira pseudonana transcripts
Displaying 3221 - 3230 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Pyrid_oxidase_2 superfamily | 21282 | HugZ | Thaps_hclust_0006 | Thaps_bicluster_0244 | chr_2 |
| hypothetical protein | 21283 | Thaps_hclust_0377 | Thaps_bicluster_0053 | chr_2 | |
| CCT | 21284 | CCT superfamily | Thaps_hclust_0415 | Thaps_bicluster_0076 | chr_2 |
| CCT | 21284 | CCT superfamily | Thaps_hclust_0415 | Thaps_bicluster_0076 | chr_2 |
| dsDNA_bind | 21288 | dsDNA_bind | Thaps_hclust_0192 | chr_2 | |
| dsDNA_bind | 21288 | dsDNA_bind superfamily | Thaps_hclust_0192 | chr_2 | |
| (AGPR) PRK11863 | 21290 | Semialdhyde_dh superfamily | Thaps_hclust_0200 | Thaps_bicluster_0078 | chr_2 |
| (AGPR) PRK11863 | 21290 | Semialdhyde_dh superfamily | Thaps_hclust_0200 | Thaps_bicluster_0078 | chr_2 |
| (AGPR) PRK11863 | 21290 | PRK11863 | Thaps_hclust_0200 | Thaps_bicluster_0078 | chr_2 |
| hypothetical protein | 21291 | Thaps_hclust_0287 | Thaps_bicluster_0066 | chr_2 |
