Thaps_hclust_0308 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006810 | transport | 0.109856 | 1 | Thaps_hclust_0308 |
| GO:0006118 | electron transport | 0.156102 | 1 | Thaps_hclust_0308 |
| GO:0008152 | metabolism | 0.231829 | 1 | Thaps_hclust_0308 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.804 | 0.00375 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.246 | 0.458 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.265 | 0.325 |
| BaP | BaP | -0.124 | 0.703 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.416 | 0.00611 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.927 | 0.000658 |
| lowtemp_TMEVA | lowtemp_TMEVA | -0.403 | 0.243 |
| highpH_TMEVA | highpH_TMEVA | 0.375 | 0.0723 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.094 | 0.802 |
| lowFe_TMEVA | lowFe_TMEVA | 0.185 | 0.622 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.931 | 0.0197 |
| lowN_TMEVA | lowN_TMEVA | -0.067 | 0.861 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.113 | 0.679 |
| lowSi_TMEVA | lowSi_TMEVA | 0.178 | 0.911 |
| highlight_arrays | highlight_arrays | 0.419 | 0.0451 |





