Thalassiosira pseudonana transcripts

Displaying 431 - 440 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
hypothetical protein | 11100 Thaps_hclust_0330 Thaps_bicluster_0228 chr_19a_19
TauE | 11101 TauE Thaps_hclust_0321 Thaps_bicluster_0258 chr_19a_19
TauE | 11101 TauE superfamily Thaps_hclust_0321 Thaps_bicluster_0258 chr_19a_19
hypothetical protein | 11102 Thaps_hclust_0322 Thaps_bicluster_0093 chr_19a_19
hypothetical protein | 11103 Thaps_hclust_0427 Thaps_bicluster_0087 chr_19a_19
hypothetical protein | 11104 Thaps_hclust_0472 chr_19a_19
hypothetical protein | 11106 Thaps_hclust_0491 Thaps_bicluster_0061 chr_19a_19
Na_H_Exchanger | 11109 Na_H_Exchanger Thaps_hclust_0169 Thaps_bicluster_0005 chr_19a_19
Na_H_Exchanger | 11109 TM_PBP1_branched-chain-AA_like superfamily Thaps_hclust_0169 Thaps_bicluster_0005 chr_19a_19
GINS_A_psf3 | 1111 GINS_A_psf3 Thaps_hclust_0082 Thaps_bicluster_0292 chr_1
XLS